
...more information from the Research Studios
![]() | 18.06.2009 - eServices towards a better life! Such was the motto of the Bahrain International eGovernment Forum 2009, running from May 25th - 27th, 2009. The forum focused on the future of eGovernment and aimed to raise awareness of public administration services and innovations. |
![]() | 18.06.2009 - eGovernment Training Workshop Bahrain On May 24th and 25th, 2009, a very well-attended MicroLearning workshop was held in Manama, Bahrain. Over the course of these two days, participants learned the ins and outs of successfully using this innovative approach. |
![]() | 09.06.2009 - Data exchange: a puzzle of document building blocks How can your company benefit from tool-based, model-driven and standards-compliant document creation? What are your innovation requirements for interoperability environments? On June 30th, 2009, Research Studio IOS will host a workshop offering answers to these questions and further discussions on the subject matter. |
![]() | 01.06.2009 - AGIT 2009 Preview 2009 marks the second year that the independent users' forum Utility Insight is being held at the AGIT 2009 Spezialforum. Prof. Thomas Blaschke of Research Studio iSPACE will host the topic "The energy industry in the field of tension between incentive regulation, competition and green energy". |
![]() | 30.04.2009 - SMC celebrates with partners & friends! On April 29th, the SMC (Studien und Management Center Saalfelden) held its annual spring festival. The festival was attended by members of the Universities of Salzburg, Linz and Hagen, as well as representatives of Research Studio MINE. During the event, the Knowledge Pulse once again received recognition for its successful use in the SMC course "Modern Management Assistant". |
![]() | 28.04.2009 - Open house at Research Studio iSPACE On April 23rd, Research Studio iSPACE hosted an open house and presented current research projects as well as focal points of the Studio's work. The event was a great success and numerous guests, including political and economic representatives, were able to gain insight into current projects in the field of energy, planning and infrasafety. |
![]() | 10.03.2009 - Energy atlas on renewable energy potentials in Austria Several years' worth of research findings on renewable energy, including geographical distribution and energy balances, will now be released to the public as an interactive map service. Users will be able to interactively call up and spatially display data on the following energy potentials: biomass, geothermics, solar energy, ambient heat, water- and wind power. |
![]() | 27.02.2009 - Research professorship for applied geoinformatics Research Studios Austria Forschungsgesellschaft mbH has founded a research professorship for applied geoinformatics with a focus on security- and risk research. The current holder is Dr. Thomas Blaschke. |
![]() | 18.02.2009 - Mayor Schaden visits Research Studio iSPACE While touring the IQ, Salzburg's mayor Dr. Heinz Schaden also visited Research Studio iSPACE. Key researchers presented the Studio's core research topics and current projects. Dr. Schaden emphasized the importance of application-oriented research for the Salzburg region. |
![]() | 13.02.2009 - Prize-winning geographical thesis at Studio iSPACE Austria's best student thesis papers were evaluated and awarded prizes at the AGEO Award 2008. The main prize went to Ingrid Schardinger, a researcher at Research Studio iSPACE. Congratulations! |
![]() | 09.02.2009 - RSA FG employee receives grant Mag. Ingrid Schardinger, currently working at Research Studio iSPACE, has been awarded a grant by the Friedrich Schiedel Foundation for Energy Technology. Titled "Geographic data and -methods as foundations for the optimization of rural biomass energy systems", the grant includes residencies at the Max Planck Institute for Plasma Physics in Garching and will be supervised by Dr. Thomas Hamacher, Head of the Energy and System Studies Department at the Max Planck Institute. |
![]() | 05.02.2009 - LEARNTEC 09: MicroLearning Studio MicroLearning and Information Environments participated at the 17th LEARNTEC Convention in Karlsruhe. The market for education- and information technology in the German-speaking world is undergoing considerable change. Of the 220 exhibitors from the past year, 170 presented professional education management solutions this year. |
![]() | 21.01.2009 - Inauguration of 50plus Center in Salzburg Many companies are increasing their focus on the senior generation, aged 50 and up. The yearly volume of the so-called "silver market" encompassing goods and services catering to seniors totals approx. 800 billion dollars. The 50plus GmbH has made it its mission to thoroughly evaluate the desires, concerns and needs of this target group and incorporate the evaluation results into its research and development efforts, bringing new opportunities to the senior generation. |
![]() | 19.01.2009 - Special Interest Group for Intuitive Interaction The recently founded Special Interest Group for Intuitive Interaction (part of the Austrian Computer Society's Workgroup for Human-Computer Interaction & Usability Engineering) is regularly hosting interactive discussions over coffee in Linz and Vienna. The events are aimed at sharing knowledge, experience and techniques among participants engaged in a variety of disciplines, research fields and application areas. |
![]() | 09.01.2009 - Application Development and Business Strategies in Educational Technologies How does a large corporation such as Intel manage innovation? Which strategies are employed in the field of tension between scientific development and market-based demands? How does the company evaluate measures which will ensure long-term success? These topics were addressed by Dr. Martina Roth, Director for Global Education Strategy at Intel Corporation, in her lecture on application development and business strategies in educational technologies. |
![]() | 08.01.2009 - Managing Disruptive Technologies As part of the annual closed meeting of the Research Studios Austria Forschungsgesellschaft, Bruno Jacobfeuerborn (Director of Network Operations at Polska Telefonia Cyfrowa/era) was invited to lecture on "Introducing and Managing Disruptive Technologies with a Customer Experience Focus". |


News & Publications

Executive Summary (pdf file)
Workshop Registration











