
...more information from the Research Studios
![]() | 23.12.2008 - Tutorial on Service-oriented Architectures: Concepts and Methods The tutorial held on January 16th, 2008 with Prof. Dr. Engels was aimed at imparting a thorough understanding of the basic principles, concepts, languages and methods involved in a service-oriented approach. All of the reviewed concepts were discussed in relation to established knowledge about software architecture, architecture styles and architecture frameworks |
![]() | 24.11.2008 - Pipeline of innovation between universities and the market Research Studio iSPACE is actively supporting the career advancement of highly motivated junior research associates. The Research Studios' projects currently involve three interns (students at Austrian universities of applied sciences), three undergraduates (students at the University of Salzburg) and one doctoral student (University of Salzburg). |
| 12.11.2008 - Research Studio IOS at the 2008 Symposium for Informatics in Public Administration Research Studio IOS showcased its competencies at the 2008 Symposium for Informatics in Public Administration, hosted by ADV. This year's theme was "Electronic Government - From Vision to Reality". On November 10th and 11th, the Studio presented conceptual designs for applications as well as finished products and discussed areas of application. Particular emphasis was placed on the special requirements and conditions of the public administration sector. | |
![]() | 11.11.2008 - Günther Sagl receives award for outstanding academic achievement from Austrian Federal Ministry of Science and Research Mr. DI (FH) Günther Sagl, currently an intern at the Research Studios Austria FG, received the 2008 Award for Outstanding Academic Achievement from the Austrian Federal Ministry of Science and Research (Würdigungspreis des BMWF 2008). We congratulate him sincerely and wish him all the best for his future career! |
![]() | 17.10.2008 -Should creativity be subsidized institutionally? What are the prospects and risks involved in institutionally subsidizing innovation in the R&D sector? What effects do these policies have on the work and achievements of Austrian researchers? |
| 16.10.2008 -Austria's wind power potential - project proposal accepted The proposal, submitted within the scope of the Austrian Research Promotion Agency's call for tenders titled "New Energies 2020", was accepted and will receive funding from the Austrian Climate and Energy Fund. Research Studio iSPACE is co-operating with energiewerkstatt°, Meteotest Switzerland and the Wegener Center for Climate and Global Change to produce a wind atlas for Austria aimed at highlighting the potential of wind power use in Austria. | |
![]() | 28.08.2008 -- Looking for top research jobs? Research Studios Austria offer an interesting environment for dedicated researchers through the co-operation between universities and market. We are looking for employees who are ready to face this challenge and support us in bringing our projects and products to our clients! |
![]() | 18.07.2008 -- Microlearning2008 conference review Microlearning2008 is over, bringing for the 4th time global thinkers an practitioners to Innsbruck to discuss the dramatic shift towards microinformation that is hitting the worlds of corporate learning & knowledge management, of educational institutions, and of informal and personal self-learning. |
![]() | 09.06.2008 -- AGIT 2008, the Showcase for Geoinformatics From June 2nd to July 4th, the Faculty of Natural Sciences of the university of Salzburg is hosting AGIT 2008 - the symposium and trade fair for applied geoinformatics. The Research Studio iSPACE will present the research area of georeferenced technologies supporting strategic decision-making and operational planning, as well as the Studios' activities in the areas of planning, energy, and GMES. |
![]() | 11.04.2008 -- Microlearning2008: don't miss deadline for early bird registration fee For the 4th time, MICROLEARNING2008 presents a platform for international experts and practitioners from very diverse fields to discuss the latest developments in /digital technologies and practices/ stimulated by microcontent. |
![]() | 19.03.2008 -- Bridge2Geo The Bridge2Geo project is a two-year support action taking place within the scope of the Regions of Knowledge Programme. The project aims to link the knowledge and innovation found in the provinces of Salzburg and North Rhine-Westphalia via each region's core area of expertise, GIS (Geographical Information Systems) and geo-informatics, respectively. Current findings in five select areas - energy, tourism, health, trade/retail, GMES - are reflected in five so-called "strategic networks“. In the energy sector, activities are being led by the Research Studio iSPACE. |
![]() | 23.01.2008 -- Zapping? No thanks! The Media Space Navigator - a recommender system developed by the Research Studio Pervasive Computing Applications - helps TV viewers to precisely filter out content which interests them from the plethora of television programmes and video-on-demand broadcasting. The project was developed on behalf of Telekom Austria. A prototype will be presented by Telekom Austria at the ITnT 2008, running from February 5th to February 7th, 2008.
Further information: |
![]() | 17.01.2008 -- MICROLEARNING2008 conference - Call for Papers We invite research papers, practice reports and posters dealing wiht digital innovations in learning and capacity building. The conference will take place from 25th to 27th June 2008 in Innsbruck. Meet business consultants, educators and learning technologists; scholars, researchers and corporate practitioners; information architects, software developers, and experts from all over the world. |
![]() | 14.01.2008 -- Cooperation Agreement between MIT and Research Studios Austria MIT SENSEable City Lab and Research Studio iSPACE start up a collaboration in the area of GISciencespecifically on the following areas of applied research: creation of “sensible infrastructures”, combination of live data sources, interoperability, process integration, real-time data integration, analysis of ecological phenomena integrating a socio-demographic viewpoint, integration and processing of diverse heterogeneous data sources, location-based services and mobile applications. Furthermore DI (FH) B. Resch will to work at the MIT as part of the WikiCity project team. |
![]() | 05.09.2007 -- The Research Studios' powerful brands "Knowledge Pulse" - the newest generation of e-learning solutions - and "METIS" - the middleware for data transfer across diverse applications - have been registered as trademarks and branded Europe-wide. Both applications were developed by the Research Studios. |
![]() | 13.08.2007 -- MATRIX TYROL - The Digital Climate Change The Microlearning conference 07 featured discussions on new pathways to innovation and novel projects in Tyrol, with participation by representatives of the Tyrolean industry as well as Austrian and international experts. Dr. Norbert Beyer, Robin Hengl (WKO Tirol) and Florian Weissmann (Tiroler Tageszeitung) were among the presenters showcasing objectives and strategies. Hemma Kocher (Headshift, GB) and Joachim Niemeier (Ex-CEO t-systems, D) participated in the discussion. |
![]() | 09.08.2007 -- The Second Life Phenomenon The Creation of a New World? |
![]() | 11.07.2007 -- Quality of life seen from the bird's eye-view Together with other geoinformatics scientists and psychologists, researchers at Research Studio iSPACE have surveyed the subjective quality of life in the city of Salzburg. A set of spatial indicators involving methods of applied geoinformatics was developed for the assessment of the living environment, in cooperation with the Bureau for Urban Planning of the municipality of Salzburg. |
![]() | 09.07.2007 -- Guides to the Internet Virtual advisors accompany people in their everyday life. They are at hand at the push of a button and help users with their searches - thanks to pre-programmed search and selection processes - e.g. in the areas of music or fiction. |
![]() | 25.06.2007 -- MICROLEARNING2007 conference review The MICROLEARNING conference took place in Innsbruck from June 20-22 for the third time. International experts like Ajit Jaokar (futuretext) , Joachim NIemeier (Ex-Ceo T-Systems), Stephanie Rieger (Yiibu) and many others discussed new ways of e-learning and corporate learning together with participants form Singapore to New York. For further information and impressions please visit |
![]() | 13.12.2007 -- Microlearning Academy Summer School 2008 The Microlearning Academy Summer School will show you how to design and evaluate new microlearning experiences, built form small, self-contained pieces of information, designed for the new type of “continuous partial attention” which is the consequence of the new mobile lifestyles and digital workstyles. |
![]() | 08.11.2007 -- Research Studios Austria as a springboard for your scientific career* The Research Studios Austria are offering grants and project support to doctoral students, graduands and interns. It is our goal to serve as an interface between science and economy, as well as a connector between university know-how, applied research and product development. Are you interested in collaborating on innovative solutions with us? |
![]() | 25.10.2007 -- Expansion of the Research Studio Pervasive Computing Applications Starting November, the Research Studio Pervasive Computing Applications will operate an office in Vienna in addition to the office in Linz. Mag. Bernhard Wally will supervise the areas Pervasive Displays and Cooperative Display Landscapes. Another field of research will focus on context-sensitive public space advertising. |
![]() | 04.10.2007 -- Is research plannable? At the f&e symposium '07 on November 30th, 2007, Prof. Peter A. Bruck will speak on results orientation and applicability of knowledge assets. The event will focus on topics including R&D portfolio management, process-, project- and program management, as well as promotion and financing of innovation in the research and development sector. |
![]() | 28.09.2007 -- Research Studios present their portfolio at ITU Meeting In the framework of an international ITU Meetings a personal meeting between ITU's secretary general , Dr. Hamadoun Touré and Prof. Peter A. Bruck took place. Prof. Bruck discussed the research efforts of the Reseearch Studios iSPACE and a possible cooperation with the Research Studios focussing on ITUs emphasis "Security and Emergency communications". |
![]() | 14.09.2007 -- A fascination with quality The Austrian Quality Day 2007 will take place on September 20th in Salzburg. The Research Studios will present the Knowledge Pulse, featuring certification training for Quality Austria, at the event. Interested parties can book a presentation and test the application on-site, on the PC as well as the mobile phone. |
![]() | 12.09.2007 -- Croatian President receives General Manager of Research Studios At a project meeting bringing together international experts in Brijuni, Croatia, Prof. Peter A. Bruck (Executive Director of the Research Studios) met with President Stjepan Mesic'. Topics discussed included the Research Studios' commitment to the transfer of e-government knowledge in the Western Balkan countries. |
![]() | 11.09.2007 -- Research Studios to showcase work at Research Centers' Day During this event in the Media Tower on the 20th of September, the Research Studios will present their products and research services together with other research institutions and centers of excellence. Visitors can look forward to exciting prospects and informative presentations! |
![]() | Smart Living The ideas of a frig autonomously ordering missing food or the washing machine sending you an SMS are thins of the past: the scientist of the Research Studio Pervasive Computing in Linz believe in concept of intelligent/smart living which focus on reasonable support in everyday life and not on gadgetry. Read more |
![]() | Ajit Jaokar speaking at MICROLEARNING2007 Ajit Jaokar is the author of the book 'Mobile web 2.0' and is also a member of the web2.0 workgroup. Currently, he plays an advisory role to a number of mobile start-ups in the UK and Scandinavia. He also works with the government and trade missions of a number of countries including South Korea and Ireland. |
![]() | MICROLEARNING2007 - register now! Which evolutions affect the latest changes in the fields micromedia, web 2.0 and mobile web? How alter learning and knowledge in this new medial field? Which new formats and channels emerge for microinformation, microknowledge and microlearning? Learn more about it in Innsbruck at MICROLEARNING2007. Register here |
![]() | 02.04.2007 -- Real time geo awarness Today we receive environmental data from different sources in various formats. For the future these datas should be homogenised and transferred quickly. The scientists of the Research Studio iSPACE - Austrian Research Centers - and SYNERGIS Informationssystems GmbH develop the prototype of a construction kit, consisting of sensors and instruments for geographical analysis, which makes the evaluation of data possible within a few seconds via internet. |
![]() | 22.3. 2007 -- Knowledge Pulse upgrades doctorsThe Austrian Academy of doctors decided to use the Knowledge Pulse as an accepted system of advanced vocational training for pneumology. The pilot will run over 2 years in cooperation with the association of pneumology. The participants can acquire 2 DFP – points by using the Knowledge Pulse. For more information please visit www.knowledgepulse.com |
![]() | 15.3. 2007 -- Semantic datamining Together with its partners P.solutions and the University of Vienna the Research Studios Digital Memory Engineering is implementing the first prototype for intelligent navigation and integration of digital data. The work of the scientists is modelled on the function, the memory activities and the capacity of remembering of a human brain. |
![]() | 8.3. 2007 -- Microlearning @ Learntec 2007 On this years Learntec (February 13-15, Karlsruhe) the visitors showed an increasing interest in the Microlearning topic. Martin Lindner from Research Studio eLearning enviroments gave speeches on „Web 2.0 - Microlearning with mobile or smartphone“ and „Microcontent for Microlearning. For more information regarding microlearning please visit www.microlearning.org and www.knowledgepulse.com |
![]() | 23.2. 2007 -- EuRegional spatial indicators for a sustainable regional
developmentEuRegio Salzburg- Berchtesgadener Land- Traunstein emerges continuously as a single market and a working and living space which belongs together. The intensification of cross-border activities results in cross-border monitoring and analysis. The project offers cross-border planning fundamentels and spatial indicators.Those are requirements for sustainable harmonised planning activities within a functional region. |
![]() | 15.2.2007 -- Microlearning Conference 2007 - Deadline for Call for Papers extendedDue to multiple request the deadline for Call for Papers was extended to February 28th. The Conference Microlearning2007 "Transforming Knowledge in the Digital Micromedia Ecology" will take place on June 21-22, 2007 in Innsbruck, Austria. |
![]() | 1.2.2007 -- Soundscout: a new experience of music.Research Studios Austria developed a new software which allows to sort music tracks according to their similarity. Suiting the listeners personal music taste specific proposals can be made as unerring as can be from now on. |
![]() | 29.1.2007 -- Intelligent Software for better Teamwork: Intralife, to be seen at ITnT.
Agent technologies make it possible for employees to accompany each other in shared virtual space. They also facilitate the simulation of processes related to the team or the corporation. Collaborative processes in corporations become more transparent, structured, goal-oriented and thus more successful. Learn more about it at ITnT, 30.1.-1.2.2007, Messezentrum Wien... |
![]() | 26.1.2007 -- The intuitive Remote Control: The Telekom Austria Cube, invented by Research Studios.With the Telekom Austria Cube Telekom Austria rings in a new age of TV-navigation. Development together with Research Studios Austria: navigate aonDigital TV intuitively! To be seen at ITnT, 30.1.-1.2.2007, Messezentrum Wien... |
![]() | 25.1.2007 -- Application instead of Knowledge: Knowledge Pulse®.Learning anywhere and anytime - in the meanwhile. Personalized eLearning to protect investments in corporate training and certification: corporate learning, language trainings, courses to gain a certificate, easily with a screensaver or a mobile phone - with Knowledge Pulse®. Learn more about it at ITnT, 30.1.-1.2.2007, Messezentrum Wien... |
![]() | 24.1.2007 -- Ylvi, a semantic wiki.Wikis are becoming increasingly popular for content management. A wiki in the classic sense is an application that does not fully tap the knowledge contained in these pages, as the topics bear no semantic relation to each other. Ylvi is a highly customizable semantic wiki, ideally suited for use in internet and corporate intranets. Learn more about it at ITnT, 30.1.-1.2.2007, Messezentrum Wien... |
![]() | 9.1.2007 -- Delivering Research Based Solutions - Research Studios Austria at ITnT.Within the EC Austria Technology Park, hall A at Messezentrum WienNeu, the Research Studios Austria present e-Applications: e-asy, e-ffective, e-fficient & e-conomic. With current panel discussions about Next Generation Media, elektronic information management and service orientied user-architectures right in front of the booth. Research that matters: 30.1. to 1.2.2007 |
![]() | 20.12.2006 -- Austria's ministry of life's EDM project gained "Verwaltungspreis 2006".EDM combines modern administration and environment protection: innovative und efficient efforts, usable for citizens and companies as well. Therefore the project, which was started by the ministry of life together with Research Studio Digtal Memory Engineering, "Elektronisches Datenmanagement (EDM) in der Umwelt- und Abfallwirtschaft" was awarded. |
![]() | 14.12.2006 -- Consortium to combat "digital black hole".Long-term preservation of digital content: Project PLANETS will deliver a sustainable framework to increase Europe’s ability to ensure long-term access to its cultural and scientific heritage, ensuring long-term access tovalued digital content and control the costs of preservation actions. Research Studio Digital Memory Engineering contributes to this EU programme. |
![]() | 4.12.2006 -- E-Government Experts Meeting: Lebensministerium-EDM as a multidisciplinary eGovernment approach.Consultants and IT-service provider gain insight into the electronic data management of Austrias ministry of life. An Austrian Research Centers and Austria Pro event with WKÖ vicepresident Dr. Schelling und Minister Josef Pröll. |
![]() | 29.11.2006 -- Energy made of waste: Research Studio BioTreaT presents mikrobiological recycling technologies.Research Studio BioTreaT (Innsbruck/Austria) presents 5 topics at Venice congress "Venice 2006 – from Waste to Energy", taking place from 29.11.-1.12., showing how energy problems can be solved by using waste. |
![]() | 28.11.2006 -- Head of Research Studio iSpace Prof. Thomas Blaschke in action against natural desasters - and "Salzburg's resident of the week"!Geogrphical information systems gain more and more importance in helping to protect residents of whole regions from natural desasters and save them timely. Research Studio iSpace is wellknown as GIS-specialist in Europe and therefore head of studio, Prof. Thomas Blaschke was chosen "Salzburg's resident of the week". |
![]() | 26.11.2006 -- Aufbruch in die Google-Gesellschaft: Neue Formen der Unternehmenskultur - Workshop.European Academy for Microlearning, EAMIL, invites to a workshop about state-of-the-art forms of webbased working and learning: 20.12.2006 in Innsbruck: Learn more about customer retention and market research in times of weblogs and wikis! |
![]() | 8.11.2006 -- SemDAV: Semantic Enhancement of the WebDAV Protocol and New Paradigms for the Organization of Unstructured Content.
University of Vienna, P.Solutions and Research Studio Digital Memory Engineering project starts now to research basic technologies that enable the creation of systems for semantically-enabled information management. |
![]() | 31.10.2006 -- Research Studio Digital Memory Engineering digitalizes cultural heritage of the Medical University Vienna in project Memoria Medicinae. Online Edition as medical pioneer work: This is the goal of the EU-project 'BRICKS' (Building Resources for Integrated Cultural Knowledge Service) – in which MedUni Vienna brings in her cultural heritage. |
![]() | 20.10.2006 -- INiTS Award 2006: Research Studio Digital Memory Engineering employees rank first. Award winners are students whose 'Dissertationen' and 'Diplomarbeiten' have the most potential to be realized and utilized. IIn category 'Information and Communication Technology' a Research Studio Digital Memory Engineering team won the first prize. |
![]() | 16.10.2006 -- Archeology & IT: No contrast, but complement, state-of-the-art. New software secures 'cultural heritage' for everyone.
Research Studio Digital Memory Engineering presents modern communication technology for the preservation of cultural goods at the 11. International congress "Cultural Heritage and New Technologies" in Vienna. |
![]() | 10.10.2006 -- Helpful neighbourship on energy: Intelligent data exchange makes renewable energy available - locally and worldwide. Not everywhere, where energy is needed, it is available. Especially renewable energy like wind power or solar energy works in different spatial and temporal systems. Models how supply and demand can be managed better by preferring renewable energy. |
![]() | 4.10.2006 -- Just in time: 'Staatsbürgerschaftstest' as your personal screensaver on you PC or mobile phone. A Research Studios Austria service. Foreigners and Austrians now have the possibility to learn the questions & answers of the " Austrian Staatsbürgerschaftstest" easy and most comfortable. A new kind of screensaver is available on internet from now on: Based on a new Seibersdorf-technology and developed by Research Studios Austria. |
![]() | 2.10.2006 -- Microlearning Conference 2007, Transforming Knowledge in the Digital Media Ecology - Conference Call. MICROLEARNING2007, taking place for the third time, is the international conference which brings together experts and practitioners to look at the evolution and impacts of micro-content-based technologies and practices: Meet business consultants, educators, & learning technologists; scholars, researchers & corporate practitioners; information architects, software developers, and experts from all over the world. |
![]() | 4.7.2006 -- Continuing Medical Education - at the Touch of a Button: New technologies of learning for physicians. New technologies, integrated in the labour-intensive daily routine of doctors, without any additional effort, are presented at the HITT.Colloquium in Innsbruck: New approaches of learning in healthcare areas. |
![]() | 4.7.2006 - Energetic independent - Practical Geoinformatics solve energy problems. At the AGIT tradeshow in Salzburg from July 5th to 7th ARC Seibersdorf shows the solutions geographical infrastructure delivers for the energy industry: Strategies to support decisions by combining geographical data in an innovative way. iSpace, the ARC Seibersdorf Research Studio presents local and international projects of applied geoinformatics. |


News & Publications
Invitation (.pdf format) 

















Get in touch with us!































